<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Geek Beat™</title>
	<link>http://www.thegeekbeat.com</link>
	<description>Tech, Entertainment &#038; Toys – The Stuff We Like™</description>
	<author>The GeekBeat</author>
	<author_email>andy@thegeekbeat.com</author_email>
	<pubDate>Thu, 13 Sep 2007 19:34:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
	
<image>
<url>http://www.thegeekbeat.com/google_gadget/TGBlogo_sm.jpg</url>
</image>



	<item>
		<title>Pete Wilson: Our Colleague, Our Friend. We&#8217;ll Miss You</title>
		<link>http://www.thegeekbeat.com/home/pete-wilson/</link>
		<comments>http://www.thegeekbeat.com/home/pete-wilson/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 17:41:12 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>KGO RADIO</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/pete-wilson/</guid>
		<description><![CDATA[
Last Friday, we were greeted by the most terrible news imaginable – made even more terrible by the fact that it was completely unexpected. Pete Wilson, a great friend and benefactor of The Geek Beat (and without whom, we probably wouldn&#8217;t be here), died following a massive heart attack during hip replacement surgery at Stanford [...]]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/pete-wilson/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Note to Listeners of The Pete Wilson Show</title>
		<link>http://www.thegeekbeat.com/home/the-pete-wilson-show/</link>
		<comments>http://www.thegeekbeat.com/home/the-pete-wilson-show/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 04:35:26 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>KGO RADIO</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/the-pete-wilson-show/</guid>
		<description><![CDATA[To those of you who heard the &#8220;Best Tech Gifts for Dad&#8221; segment on The Pete Wilson Show today, thank you for coming by and checking out The Geek Beat. We hope you&#8217;ll find some useful info here, and will visit us again for more.
We&#8217;re finalizing reviews of the products that were covered on today&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/the-pete-wilson-show/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>I-Tech Virtual Laser Keyboard</title>
		<link>http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/</link>
		<comments>http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 02:34:29 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>KGO RADIO</category>
	<category>CELL PHONES</category>
	<category>INPUT DEVICES</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/</guid>
		<description><![CDATA[Geek-o-Meter: The $179 I-Tech Virtual Laser Keyboard is one of the coolest gadgets we've seen in quite a while: a real working keyboard made entirely of laser light. The magical nature of this device is dimmed only somewhat by a limited number of supported platforms and an inability to function in bright light. It gets a 7 on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Father&#8217;s Day 2007: Dads Love Remotes</title>
		<link>http://www.thegeekbeat.com/home/fathers-day-2007-dads-love-remotes/</link>
		<comments>http://www.thegeekbeat.com/home/fathers-day-2007-dads-love-remotes/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 02:19:42 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/fathers-day-2007-dads-love-remotes/</guid>
		<description><![CDATA[We at The Geek Beat say celebrate this last crumb of Dad exclusivity by giving your pop a shiny new remote for Father's Day. We offer these two for your consideration:]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/fathers-day-2007-dads-love-remotes/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Logitech Harmony 1000 Advanced Universal Remote</title>
		<link>http://www.thegeekbeat.com/home/logitech-harmony-1000-advanced-universal-remote/</link>
		<comments>http://www.thegeekbeat.com/home/logitech-harmony-1000-advanced-universal-remote/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 02:14:50 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/logitech-harmony-1000-advanced-universal-remote/</guid>
		<description><![CDATA[Geek-o-Meter: The Harmony 1000 Advanced Universal Remote is, quite simply, the best remote control yet conceived (which it should be for a retail price of $499.99). Powerful, comprehensive, yet incredibly simple once configured, the Harmony team have outdone themselves. One point off for the obtuse set-up Wizard, it gets a 9 on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/logitech-harmony-1000-advanced-universal-remote/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Brookstone Super-Sized Remote</title>
		<link>http://www.thegeekbeat.com/home/brookstone-super-sized-remote/</link>
		<comments>http://www.thegeekbeat.com/home/brookstone-super-sized-remote/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 01:48:23 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/brookstone-super-sized-remote/</guid>
		<description><![CDATA[Geek-o-Meter: At $25, the Brookstone Super-Sized Remote may be a bit pricey as a gag gift, but as a remote for those who struggle with tiny buttons or are always misplacing standard, non-glow-in-the-dark remotes, this might just be the ticket. It gets a 6 on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/brookstone-super-sized-remote/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>The Geek Beat Labs: Dog-Tested, Mother-Approved</title>
		<link>http://www.thegeekbeat.com/home/geek-beat-labs-dog-tested/</link>
		<comments>http://www.thegeekbeat.com/home/geek-beat-labs-dog-tested/#comments</comments>
		<pubDate>Sun, 27 May 2007 19:37:24 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>TGB LABS</category>
	<category>TGB VIDEO</category>
	<category>VIDEO</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/geek-beat-labs-dog-tested/</guid>
		<description><![CDATA[We most certainly do. And to prove it, here's a video recently taken in our durability lab, where we stress test products to see how well they'll hold up for the long hall. Senior Lab Assistant Rudy is (the hirsute individual on the treadmill) is running the Pure Digital Flip Video camcorder through it's paces. As you can see, the quality is quite good and, thus far, the Flip camera is holding up quite well.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/geek-beat-labs-dog-tested/feed/</wfw:commentRSS>
<enclosure url='http://www.thegeekbeat.com/videos/1.mov' length='14723479' type='video/quicktime'/>
		</item>
	<item>
		<title>Microsoft Xbox 360 HD DVD Drive</title>
		<link>http://www.thegeekbeat.com/home/microsoft-xbox-360-hd-dvd-drive/</link>
		<comments>http://www.thegeekbeat.com/home/microsoft-xbox-360-hd-dvd-drive/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 22:18:35 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>ENTERTAINMENT</category>
	<category>HDTV</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>GIFT GUIDE 2006</category>
	<category>HD DVD</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/microsoft-xbox-360-hd-dvd-drive/</guid>
		<description><![CDATA[Geek-o-Meter. If you have an XBOX 360 and want to play HD DVD discs, Microsoft's XBOX 360 HD DVD Player is a steal at $200, even without factoring in a free movie and universal remote. If you have to buy a 360 and a drive, the combined cost is still competitive with stand-alone players: it's practically like getting a 360 free with your HD DVD player. We give it a 10 on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/microsoft-xbox-360-hd-dvd-drive/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Everything HD Part III: The Big Picture</title>
		<link>http://www.thegeekbeat.com/home/everything-hd-part-iii-the-big-picture/</link>
		<comments>http://www.thegeekbeat.com/home/everything-hd-part-iii-the-big-picture/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 04:17:13 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>HDTV</category>
	<category>GEEK 101</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>GIFT GUIDE 2006</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/everything-hd-part-iii-the-big-picture/</guid>
		<description><![CDATA[In this final installment of The Geek Beat's series on Everything HD, we learn that while size matters when picking the best HD display, more often than not, he who lives with the most pixels wins.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/everything-hd-part-iii-the-big-picture/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>RIM BlackBerry Pearl Smartphone</title>
		<link>http://www.thegeekbeat.com/home/rim-blackberry-pearl-smartphone/</link>
		<comments>http://www.thegeekbeat.com/home/rim-blackberry-pearl-smartphone/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 02:19:13 +0000</pubDate>
		<dc:creator>Victoria Fung</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>CELL PHONES</category>
	<category>TELEPHONY</category>
	<category>GIFT GUIDE 2006</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/rim-blackberry-pearl-smartphone/</guid>
		<description><![CDATA[Geek-o-Meter:  We give the Blackberry Pearl a 7 on the Geek-o-Meter. The smartphone's elegance, slender form factor and improved functionality will likely appeal to a broader swath of business users than the youth-oriented T-Mobile Sidekick 3 and its great ease-of-use may win back some users tempted to the Dark Side by Windows Mobile. The lack of strong multimedia capabilities and no support for add-on applications are unfortunate shortcomings; however, we’re otherwise glad to see the BlackBerry catching up to other smartphones’ capabilities.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/rim-blackberry-pearl-smartphone/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Sony KDL-40V2500 True HD LCD Television</title>
		<link>http://www.thegeekbeat.com/home/sony-kdl-40v2500-lcd-television/</link>
		<comments>http://www.thegeekbeat.com/home/sony-kdl-40v2500-lcd-television/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 22:08:52 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>HDTV</category>
	<category>HOME THEATER</category>
	<category>GIFT GUIDE 2006</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/sony-kdl-40v2500-lcd-television/</guid>
		<description><![CDATA[Geek-o-Meter: The Sony KDL-40V2500 is an absolutely breath-taking LCD television that offers the best value of Sony’s new line of True HD displays. The 40-inch display delivers the sharpest, most color-rich images we’ve ever seen on an LCD, a plus that is only slightly tarnished by the still-hefty $2,999 retail price tag. It gets a 9 on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/sony-kdl-40v2500-lcd-television/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>RoverTv Widescreen Personal Media Player</title>
		<link>http://www.thegeekbeat.com/home/rovertv-widescreen/</link>
		<comments>http://www.thegeekbeat.com/home/rovertv-widescreen/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 04:53:37 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>PMP</category>
	<category>KGO RADIO</category>
	<category>BACK-TO-SCHOOL 2006</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/rovertv-widescreen/</guid>
		<description><![CDATA[Geek-o-Meter: I'm going to give the RoverTv an "8" for effort. In my book, you get bonus points for innovation, and this is a very innovative little device that by and large exceeded my expectations. Yes, it has it's problems, the biggest among these an overly sensitive player that made outputting video to a TV screen a challenge. But, with a little practice, you can address this problem by re-encoding video through an application that RoverTv plays nicely with, like FFMPEG. Speaking of nice, it would be nice if, in the next revision, Doghouse added a jog wheel or touchscreen to control the device. And – dare I dream – a plug-in for iTunes that will allow you to use Apple's media manager to manage content directly on the RoverTv.

Despite these problems, the RoverTv is my now my favorite PMP for video playback. It's especially fun to download video podcasts meant for the iPod and play them on the RoverTv. Mmmm! That's good video!]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/rovertv-widescreen/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Linksys CIT200 Cordless Internet Telephony Kit</title>
		<link>http://www.thegeekbeat.com/home/linksys-cit200/</link>
		<comments>http://www.thegeekbeat.com/home/linksys-cit200/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 18:11:36 +0000</pubDate>
		<dc:creator>Victoria Fung</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>KGO RADIO</category>
	<category>BACK-TO-SCHOOL 2006</category>
	<category>TELEPHONY</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/linksys-cit200/</guid>
		<description><![CDATA[Geek-to-Meter: The Linksys CIT200 Cordless Internet Telephony Kit is a very good way to free you from having to hang around your PC while making Skype calls. Use the included belt clip and add a headset, and you can move throughout the house or office on the phone, completely untethered.

Sound quality, though not stellar, is strong and quite clear for the most part. We expect most users will be pleasantly surprised and we're giving it an "8" on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/linksys-cit200/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>T-Mobile Sidekick 3 Wireless Communicator</title>
		<link>http://www.thegeekbeat.com/home/t-mobile-sidekick-3/</link>
		<comments>http://www.thegeekbeat.com/home/t-mobile-sidekick-3/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 04:06:25 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>KGO RADIO</category>
	<category>BACK-TO-SCHOOL 2006</category>
	<category>CELL PHONES</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/t-mobile-sidekick-3/</guid>
		<description><![CDATA[Geek-o-Meter: The Sidekick 3 – with it's combination of design, functionality and incredible ease-of-use – is absolutely a "10" in our book. Unfortunately, T-Mobile's spotty coverage must invariably cost this excellent wireless communicator a point and drag the final score down to a "9", at least until we see this device offered by other providers or we see some improvement in T-Mobile's network.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/t-mobile-sidekick-3/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>eMachines T6534 Desktop Computer</title>
		<link>http://www.thegeekbeat.com/home/emachines-t6534/</link>
		<comments>http://www.thegeekbeat.com/home/emachines-t6534/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 00:31:07 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>KGO RADIO</category>
	<category>BACK-TO-SCHOOL 2006</category>
	<category>DESKTOPS</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/emachines-t6534/</guid>
		<description><![CDATA[Geek-o-Meter: We give the T6534 a "8" for value and reliability. Yes, the built-in graphics controller is weak and it would be nice to see the base configuration offer a full 1GB or RAM, but otherwise it makes a great option for students or customers short on cash but not on need. Just avoid the LCD – there are better deals to be had.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/emachines-t6534/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Sony VAIO VGN-FE570G Notebook</title>
		<link>http://www.thegeekbeat.com/home/sony-vaio-vgn-fe570g-notebook/</link>
		<comments>http://www.thegeekbeat.com/home/sony-vaio-vgn-fe570g-notebook/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 03:14:15 +0000</pubDate>
		<dc:creator>Victoria Fung</dc:creator>
		
	<category>HOME</category>
	<category>PORTABLES</category>
	<category>KGO RADIO</category>
	<category>BACK-TO-SCHOOL 2006</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/sony-vaio-vgn-fe570g-notebook/</guid>
		<description><![CDATA[Geek-o-Meter: The VAIO FE570G scored a "6" on the Geek-o-Meter. For that sleek design and unrivaled display, Sony simply costs more. If you're on a budget, you can do better elsewhere. But it you just can't live without the look and feel of a Sony, the VAIO VGN-FE570G is a solid performer with competitive core features that'll suit most users just fine.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/sony-vaio-vgn-fe570g-notebook/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Averatec 1150-EW1 Ultra-Portable Notebook</title>
		<link>http://www.thegeekbeat.com/home/averatec-1150-ew1-notebook/</link>
		<comments>http://www.thegeekbeat.com/home/averatec-1150-ew1-notebook/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 19:47:27 +0000</pubDate>
		<dc:creator>Victoria Fung</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>PORTABLES</category>
	<category>KGO RADIO</category>
	<category>BACK-TO-SCHOOL 2006</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/tech/averatec-1150-ew1/</guid>
		<description><![CDATA[Geek-o-Meter: We give it an "8". Despite its gaming limitations, the Averatec 1150-EW1 offers reasonably high-performance for most mainstream tasks, such as office suite applications, Web site development, and image editing. We just wish it had a Core Duo, as so many of it's competitors now offer standard.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/averatec-1150-ew1-notebook/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Everything HD Intro: HD Ready?</title>
		<link>http://www.thegeekbeat.com/tech/everything-hd-getting-started-with-hd/</link>
		<comments>http://www.thegeekbeat.com/tech/everything-hd-getting-started-with-hd/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 01:47:24 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>TECH</category>
	<category>HDTV</category>
	<category>GEEK 101</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>HDTV TECH GUIDE</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/tech/hdtv/everything-hd-getting-started-with-hd/</guid>
		<description><![CDATA[When regulators mandated that Digital Television (within which HD is defined) become the broadcast standard by January 1, 2006 (this date was later moved out to February 17, 2009 because broadcasters couldn't make the initial deadline), they did little beyond establish how the standard would work over the airwaves.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/tech/everything-hd-getting-started-with-hd/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Everything HD Part I: HD Sources</title>
		<link>http://www.thegeekbeat.com/tech/everything-hd-part-i-hd-sources/</link>
		<comments>http://www.thegeekbeat.com/tech/everything-hd-part-i-hd-sources/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 01:46:05 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>TECH</category>
	<category>HDTV</category>
	<category>GEEK 101</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>HDTV TECH GUIDE</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/tech/hdtv/everything-hd-part-i-hd-sources/</guid>
		<description><![CDATA[Part I in our Geek 101 users guide on HDTV focuses on the available live sources for HD content.
So, let&#8217;s say you&#8217;ve decided to invest in an HD-capable setup for your home theatre. What&#8217;s your first step? You need to figure out where your HD content is going to come from, that&#8217;s what. Sounds simple, [...]]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/tech/everything-hd-part-i-hd-sources/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Everything HD Part II: HD in a Can</title>
		<link>http://www.thegeekbeat.com/tech/everything-hd-part-ii/</link>
		<comments>http://www.thegeekbeat.com/tech/everything-hd-part-ii/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 18:26:17 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>TECH</category>
	<category>HDTV</category>
	<category>GEEK 101</category>
	<category>HOME THEATER</category>
	<category>KGO RADIO</category>
	<category>HDTV TECH GUIDE</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/tech/everything-hd-part-ii/</guid>
		<description><![CDATA[In Part II of our continuing series, The Geek Beat asks the question: Does HD content have to be live to be fresh? Although the options are few and there is at least one major standards war brewing, it still true that some of the best HD available in what you can buy on a disc or record on your own.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/tech/everything-hd-part-ii/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
