<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Geek Beat™</title>
	<link>http://www.thegeekbeat.com</link>
	<description>Tech, Entertainment &#038; Toys – The Stuff We Like™</description>
	<author>The GeekBeat</author>
	<author_email>andy@thegeekbeat.com</author_email>
	<pubDate>Thu, 13 Sep 2007 19:34:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
	
<image>
<url>http://www.thegeekbeat.com/google_gadget/TGBlogo_sm.jpg</url>
</image>



	<item>
		<title>I-Tech Virtual Laser Keyboard</title>
		<link>http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/</link>
		<comments>http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 02:34:29 +0000</pubDate>
		<dc:creator>Andy Gore</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>KGO RADIO</category>
	<category>CELL PHONES</category>
	<category>INPUT DEVICES</category>
	<category>FATHER'S DAY 2007</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/</guid>
		<description><![CDATA[Geek-o-Meter: The $179 I-Tech Virtual Laser Keyboard is one of the coolest gadgets we've seen in quite a while: a real working keyboard made entirely of laser light. The magical nature of this device is dimmed only somewhat by a limited number of supported platforms and an inability to function in bright light. It gets a 7 on the Geek-o-Meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/i-tech-virtual-laser-keyboard/feed/</wfw:commentRSS>
		</item>
	<item>
		<title>Wacom Intuos3 Graphics Tablet</title>
		<link>http://www.thegeekbeat.com/home/wacom-intuos3-graphics-tablet/</link>
		<comments>http://www.thegeekbeat.com/home/wacom-intuos3-graphics-tablet/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 02:47:04 +0000</pubDate>
		<dc:creator>Jason Eaton</dc:creator>
		
	<category>HOME</category>
	<category>TECH</category>
	<category>INPUT DEVICES</category>
	<category>GRAPHICS</category>
		<guid isPermaLink="false">http://www.thegeekbeat.com/home/wacom-intuos3-graphics-tablet/</guid>
		<description><![CDATA[Geek-o-Meter: If you're a graphic artist, I highly recommend picking an Intuos3 in whatever size fits your needs. It is a completely viable, rock-solid, and versatile tool. I’m always looking for the “next great important creative tool” to add to my computer arsenal, and the Intuos3 is here to stay! I give it a 9 on the Geek-o-meter.]]></description>
		<wfw:commentRSS>http://www.thegeekbeat.com/home/wacom-intuos3-graphics-tablet/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
